Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ikinoshima TaiRetiredRemove | Kotoeko MitsunoriRetiredRemove |
|---|---|---|
| Highest rank | Makushita 55 | Maegashira 4 (better) |
| Career record | 226-228 | 531-542 (better) |
| Win rate | 49.8% (better) | 49.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 29 (better) |
| Top-division record | - | 191-238 (better) |
| Height | 183 cm | 177 cm |
| Weight | 142 kg | 131 kg |
Ikinoshima Tai v Kotoeko Mitsunori2-2
- Ikinoshima Tai wonyorikiri
- Kotoeko Mitsunori wonoshidashi
- Ikinoshima Tai wonoshidashi
- Kotoeko Mitsunori wonshitatenage