Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaminoyama TakatoshiRetiredRemove | Manazuru HisashiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 24 | Sandanme 13 (better) |
| Career record | 176-139 | 219-221 (better) |
| Win rate | 55.9% (better) | 49.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 194 cm | 185 cm |
| Weight | 155 kg | 147 kg |
Kaminoyama Takatoshi v Manazuru Hisashi1-3
- Kaminoyama Takatoshi wonhikiotoshi
- Manazuru Hisashi wonoshitaoshi
- Manazuru Hisashi wonoshidashi
- Manazuru Hisashi wonoshidashi