Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Koseki TakuyaRetiredRemove | Otsukuba HidekiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 37 (better) | Jonidan 45 |
| Career record | 235-363 | 366-482 (better) |
| Win rate | 39.3% | 43.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 187 cm |
| Weight | 161 kg | 161 kg |
Koseki Takuya v Otsukuba Hideki4-2
- Koseki Takuya wonyorikiri
- Otsukuba Hideki wonyorikiri
- Koseki Takuya wonyorikiri
- Koseki Takuya wonyorikiri
- Koseki Takuya wonyorikiri
- Otsukuba Hideki wonuwatenage