Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Matsushima YutaRetiredRemove | Kawamoto FukutoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 66 | Jonidan 42 (better) |
| Career record | 20-36 | 29-41 (better) |
| Win rate | 35.7% | 41.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 178 cm |
| Weight | 145 kg | 79 kg |
Matsushima Yuta v Kawamoto Fukuto1-1
- Kawamoto Fukuto wonshitatenage
- Matsushima Yuta wonkotenage