Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Matsushima YutaRetiredRemove | Takada HikaruRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 66 | Jonidan 14 (better) |
| Career record | 20-36 | 50-55 (better) |
| Win rate | 35.7% | 47.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 174 cm |
| Weight | 145 kg | 109 kg |
Matsushima Yuta v Takada Hikaru0-2
- Takada Hikaru wonhikiotoshi
- Takada Hikaru wonyorikiri