Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaikoki YusukeRetiredRemove | Hokutosato RyuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 69 | Jonidan 54 (better) |
| Career record | 41-91 | 181-352 (better) |
| Win rate | 31.1% | 34% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 179 cm |
| Weight | 99 kg | 131 kg |
Kaikoki Yusuke v Hokutosato Ryu2-5
- Hokutosato Ryu wonoshidashi
- Kaikoki Yusuke wontsukiotoshi
- Hokutosato Ryu wonyoritaoshi
- Kaikoki Yusuke wonyoritaoshi
- Hokutosato Ryu wonyoritaoshi
- Hokutosato Ryu wonuwatenage
- Hokutosato Ryu wonoshitaoshi