Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaikoki YusukeRetiredRemove | Kiyomusashi RyuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 69 | Jonidan 69 |
| Career record | 41-91 (better) | 39-63 |
| Win rate | 31.1% | 38.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 175 cm |
| Weight | 99 kg | 127 kg |
Kaikoki Yusuke v Kiyomusashi Ryu2-2
- Kaikoki Yusuke wonoshitaoshi
- Kiyomusashi Ryu wonoshidashi
- Kiyomusashi Ryu wonuwatenage
- Kaikoki Yusuke wonyoritaoshi