Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotokawai NobuoRetiredRemove | Tochidaiho YasukazuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 48 (better) | Jonidan 67 |
| Career record | 16-19 | 30-61 (better) |
| Win rate | 45.7% (better) | 33% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 173 cm |
| Weight | 67 kg | 120 kg |
Kotokawai Nobuo v Tochidaiho Yasukazu1-1
- Kotokawai Nobuo wonshitatenage
- Tochidaiho Yasukazu wonoshitaoshi