Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tochinoyama HiroshiRetiredRemove | Tenichi天一(てんいち)Jonidan 98 WestRemove |
|---|---|---|
| Highest rank | Makushita 2 (better) | Makushita 10 |
| Career record | 391-364 | 665-714 (better) |
| Win rate | 51.8% (better) | 48.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 171 cm |
| Weight | 128 kg | 140 kg |
Tochinoyama Hiroshi v Tenichi4-2
- Tochinoyama Hiroshi wontsukiotoshi
- Tenichi wonoshidashi
- Tochinoyama Hiroshi wonhatakikomi
- Tenichi wonoshidashi
- Tochinoyama Hiroshi wonoshidashi
- Tochinoyama Hiroshi wonoshitaoshi