Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakatenro KeisukeRetiredRemove | Tokusegawa MasanaoRetiredRemove |
|---|---|---|
| Highest rank | Juryo 2 | Maegashira 1 (better) |
| Career record | 448-406 (better) | 223-163 |
| Win rate | 52.5% | 57.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 7 (better) |
| Top-division record | - | 49-43 (better) |
| Height | 184 cm | 189 cm |
| Weight | 166 kg | 158 kg |
Wakatenro Keisuke v Tokusegawa Masanao6-3
- Tokusegawa Masanao wonyorikiri
- Tokusegawa Masanao wonyorikiri
- Wakatenro Keisuke wontsukiotoshi
- Wakatenro Keisuke wonhikkake
- Wakatenro Keisuke wonhikiotoshi
- Tokusegawa Masanao wonokuridashi
- Wakatenro Keisuke wonoshidashi
- Wakatenro Keisuke wonoshidashi
- Wakatenro Keisuke wontsukiotoshi