Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sumanofuji ShigeoRetiredRemove | Ushiomaru MotoyasuRetiredRemove |
|---|---|---|
| Highest rank | Juryo 9 | Maegashira 10 (better) |
| Career record | 370-363 | 482-448 (better) |
| Win rate | 50.5% | 51.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 12 (better) |
| Top-division record | - | 81-99 (better) |
| Height | 177 cm | 177 cm |
| Weight | 145 kg | 164 kg |
Sumanofuji Shigeo v Ushiomaru Motoyasu2-8
- Ushiomaru Motoyasu wonhatakikomi
- Ushiomaru Motoyasu wonoshidashi
- Sumanofuji Shigeo wontsukiotoshi
- Ushiomaru Motoyasu wonoshidashi
- Ushiomaru Motoyasu wontsukiotoshi
- Ushiomaru Motoyasu wonoshidashi
- Ushiomaru Motoyasu wonhikiotoshi
- Sumanofuji Shigeo wonhikiotoshi
- Ushiomaru Motoyasu wontsukitaoshi
- Ushiomaru Motoyasu wontsukiotoshi