Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Higo ToshikazuRetiredRemove | Tochinoyama HiroshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 8 | Makushita 2 (better) |
| Career record | 377-358 | 391-364 (better) |
| Win rate | 51.3% | 51.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 176 cm |
| Weight | 143 kg | 128 kg |
Higo Toshikazu v Tochinoyama Hiroshi1-5
- Tochinoyama Hiroshi wonoshidashi
- Tochinoyama Hiroshi wonoshidashi
- Tochinoyama Hiroshi wonhikiotoshi
- Tochinoyama Hiroshi wonoshidashi
- Higo Toshikazu wonoshitaoshi
- Tochinoyama Hiroshi wonoshidashi