Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 36 | Maegashira 7 (better) |
| Career wins | 233233-203 | 491491-457 (better) |
| Win rate | 53.4% (better) | 51.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 5 (better) |
| Top-division wins | - | 3333-39 |
| Height | 188 cm | 182 cm |
| Weight | 128 kg | 147 kg |
Tochimusashi Shigenori v Kotokasuga Keigo
4 meetingsTochimusashi Shigenori 2Kotokasuga Keigo 2
- Kotokasuga Keigo won · Natsu 2001, day 7 · Ms60e v Sd2euwatenage
- Kotokasuga Keigo won · Hatsu 1997, day 1 · Sd12w v Sd13etsukiotoshi
- Tochimusashi Shigenori won · Natsu 1995, day 6 · Jd15w v Jd16wtsukidashi
- Tochimusashi Shigenori won · Haru 1994, day 12 · Jd116e v Jd111wyoritaoshi