Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotohikari MinoruRetiredRemove | Tsuchihashi KenichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 16 | Makushita 5 (better) |
| Career record | 343-329 | 365-369 (better) |
| Win rate | 51% (better) | 49.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 174 cm |
| Weight | 155 kg | 88 kg |
Kotohikari Minoru v Tsuchihashi Kenichi4-2
- Kotohikari Minoru wonkotenage
- Kotohikari Minoru wontsukiotoshi
- Kotohikari Minoru wonoshidashi
- Tsuchihashi Kenichi wontsukiotoshi
- Kotohikari Minoru wontsukidashi
- Tsuchihashi Kenichi wonokuridashi