Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaiko TadashiRetiredRemove | Wakaseiryu KenjiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 46 (better) | Makushita 58 |
| Career record | 246-221 (better) | 231-224 |
| Win rate | 52.7% (better) | 50.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 178 cm |
| Weight | 120 kg | 152 kg |
Kaiko Tadashi v Wakaseiryu Kenji2-2
- Wakaseiryu Kenji wonkotenage
- Kaiko Tadashi wonyorikiri
- Wakaseiryu Kenji wonyorikiri
- Kaiko Tadashi wonyorikiri