Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakachikuba KunihiroRetiredRemove | Kyokuhikari SeiichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 41 | Makushita 35 (better) |
| Career record | 289-297 | 512-539 (better) |
| Win rate | 49.3% (better) | 48.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 179 cm |
| Weight | 138 kg | 172 kg |
Wakachikuba Kunihiro v Kyokuhikari Seiichi3-6
- Kyokuhikari Seiichi wonyorikiri
- Kyokuhikari Seiichi wonkotenage
- Wakachikuba Kunihiro wonhikiotoshi
- Kyokuhikari Seiichi wonhatakikomi
- Kyokuhikari Seiichi wonhatakikomi
- Wakachikuba Kunihiro wonoshitaoshi
- Kyokuhikari Seiichi wonhatakikomi
- Kyokuhikari Seiichi wonoshitaoshi
- Wakachikuba Kunihiro wonyorikiri