Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Onowaka SeijiRetiredRemove | Tokugoyama TeruhisaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 45 (better) | Makushita 58 |
| Career record | 191-175 | 253-237 (better) |
| Win rate | 52.2% (better) | 51.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 173 cm |
| Weight | 172 kg | 152 kg |
Onowaka Seiji v Tokugoyama Teruhisa2-2
- Onowaka Seiji wonhatakikomi
- Tokugoyama Teruhisa wonoshidashi
- Tokugoyama Teruhisa wonoshidashi
- Onowaka Seiji wontsukiotoshi