Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Onowaka SeijiRetiredRemove | Kiyoseryu MakotoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 45 (better) | Sandanme 18 |
| Career record | 191-175 | 244-253 (better) |
| Win rate | 52.2% (better) | 49.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 185 cm |
| Weight | 172 kg | 140 kg |
Onowaka Seiji v Kiyoseryu Makoto1-2
- Kiyoseryu Makoto wonyorikiri
- Kiyoseryu Makoto wonyorikiri
- Onowaka Seiji wonyorikiri