Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 42 (better) | Jonokuchi 10 |
| Career wins | 189189-170 (better) | 1717-18 |
| Win rate | 52.6% (better) | 48.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 182 cm | 178 cm |
| Weight | 140 kg | 123 kg |
Itakura Hideyuki v Shiokawa Kiyohiro
3 meetingsItakura Hideyuki 2Shiokawa Kiyohiro 1
- Itakura Hideyuki won · Aki 1995, day 1 · Jd165e v Jd164wyoritaoshi
- Itakura Hideyuki won · Nagoya 1995, day 6 · Jk32w v Jk32eyorikiri
- Shiokawa Kiyohiro won · Natsu 1995, day 11 · Jk27w v Jk25eyorikiri