Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Itakura HideyukiRetiredRemove | Onoshio KenichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 42 (better) | Makushita 59 |
| Career record | 189-170 | 227-216 (better) |
| Win rate | 52.6% (better) | 51.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 187 cm |
| Weight | 140 kg | 137 kg |
Itakura Hideyuki v Onoshio Kenichi2-1
- Itakura Hideyuki wonyorikiri
- Itakura Hideyuki wonoshidashi
- Onoshio Kenichi wonkotenage