Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Onoshio KenichiRetiredRemove | Gorikiyama TaroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 59 | Makushita 17 (better) |
| Career record | 227-216 | 582-579 (better) |
| Win rate | 51.2% (better) | 50.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 180 cm |
| Weight | 137 kg | 127 kg |
Onoshio Kenichi v Gorikiyama Taro2-2
- Onoshio Kenichi wonyorikiri
- Gorikiyama Taro wonyorikiri
- Gorikiyama Taro wonyorikiri
- Onoshio Kenichi wonyorikiri