Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tamaaoi DaiichiroRetiredRemove | Yukinofuji TomotakaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 58 (better) | Sandanme 28 |
| Career record | 179-163 (better) | 91-73 |
| Win rate | 52.3% | 55.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 186 cm |
| Weight | 140 kg | 129 kg |
Tamaaoi Daiichiro v Yukinofuji Tomotaka2-1
- Yukinofuji Tomotaka wonyoritaoshi
- Tamaaoi Daiichiro wonuwatenage
- Tamaaoi Daiichiro wonyorikiri