Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Satsumanishiki RyujiRetiredRemove | Ogifuji ToshimitsuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 36 (better) | Makushita 41 |
| Career record | 366-361 | 451-449 (better) |
| Win rate | 50.3% (better) | 50.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 176 cm |
| Weight | 126 kg | 124 kg |
Satsumanishiki Ryuji v Ogifuji Toshimitsu4-3
- Satsumanishiki Ryuji wonyoritaoshi
- Ogifuji Toshimitsu wonhatakikomi
- Ogifuji Toshimitsu wonoshidashi
- Satsumanishiki Ryuji wonhikiotoshi
- Satsumanishiki Ryuji wonoshidashi
- Ogifuji Toshimitsu wonhikiotoshi
- Satsumanishiki Ryuji wonoshidashi