Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Satsumanishiki RyujiRetiredRemove | Sadanoshima KazuhoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 36 (better) | Makushita 38 |
| Career record | 366-361 (better) | 242-212 |
| Win rate | 50.3% | 53.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 183 cm |
| Weight | 126 kg | 143 kg |
Satsumanishiki Ryuji v Sadanoshima Kazuho5-1
- Sadanoshima Kazuho wonyorikiri
- Satsumanishiki Ryuji wonyorikiri
- Satsumanishiki Ryuji wonuwatenage
- Satsumanishiki Ryuji wonuwatenage
- Satsumanishiki Ryuji wonyorikiri
- Satsumanishiki Ryuji wonyorikiri