Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tokinoumi TakanoriRetiredRemove | Mokonami SakaeRetiredRemove |
|---|---|---|
| Highest rank | Makushita 48 | Maegashira 6 (better) |
| Career record | 230-238 | 341-304 (better) |
| Win rate | 49.1% | 52.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 11 (better) |
| Top-division record | - | 75-80 (better) |
| Height | 176 cm | 187 cm |
| Weight | 99 kg | 152 kg |
Tokinoumi Takanori v Mokonami Sakae4-1
- Tokinoumi Takanori wonoshidashi
- Mokonami Sakae wontsukiotoshi
- Tokinoumi Takanori wonshitatenage
- Tokinoumi Takanori wonoshidashi
- Tokinoumi Takanori wonoshitaoshi