Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaizen魁禅(かいぜん)Jonokuchi 1 EastRemove | Asakishin KatsutadaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 21 (better) | Makushita 25 |
| Career record | 174-155 (better) | 144-119 |
| Win rate | 52.9% | 54.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 182 cm |
| Weight | 136 kg | 129 kg |
Kaizen v Asakishin Katsutada2-2
- Kaizen wonkatasukashi
- Asakishin Katsutada wontsukidashi
- Asakishin Katsutada wonoshidashi
- Kaizen wontsukiotoshi