Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaizen魁禅(かいぜん)Jonokuchi 1 EastRemove | Azumasato WataruRetiredRemove |
|---|---|---|
| Highest rank | Makushita 21 (better) | Makushita 35 |
| Career record | 174-155 | 290-282 (better) |
| Win rate | 52.9% (better) | 50.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 172 cm |
| Weight | 136 kg | 124 kg |
Kaizen v Azumasato Wataru4-1
- Kaizen wonoshidashi
- Kaizen wonyorikiri
- Azumasato Wataru wonyorikiri
- Kaizen wonuwatenage
- Kaizen wonuwatenage