Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Sandanme 98 | Sandanme 45 (better) |
| Career wins | 168168-177 | 304304-334 (better) |
| Win rate | 48.7% (better) | 47.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 173 cm | 177 cm |
| Weight | 91 kg | 156 kg |
Hatayama Hidemi v Shimasegawa Daisuke
4 meetingsHatayama Hidemi 0Shimasegawa Daisuke 4
- Shimasegawa Daisuke won · Hatsu 2003, day 3 · Jd59w v Jd61eyoritaoshi
- Shimasegawa Daisuke won · Kyushu 2002, day 1 · Jd43w v Jd44woshidashi
- Shimasegawa Daisuke won · Hatsu 2002, day 2 · Jd9w v Jd9eoshitaoshi
- Shimasegawa Daisuke won · Nagoya 1997, day 14 · Jd167e v Jd171wtsukiotoshi