Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sawayaka爽(さわやか)Jonidan 65 WestRemove | Miyakojima MotoharuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 64 (better) | Sandanme 87 |
| Career record | 208-216 (better) | 178-235 |
| Win rate | 49.1% (better) | 43.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 187 cm |
| Weight | 103 kg | 83 kg |
Sawayaka v Miyakojima Motoharu2-2
- Sawayaka wonshitatenage
- Miyakojima Motoharu wonuwatenage
- Sawayaka wonuwatenage
- Miyakojima Motoharu wonyoritaoshi