Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakashoryu SeiichiRetiredRemove | Hanakaze DaisakuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 45 | Sandanme 18 (better) |
| Career record | 284-314 | 649-748 (better) |
| Win rate | 47.5% (better) | 46.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 184 cm |
| Weight | 142 kg | 120 kg |
Wakashoryu Seiichi v Hanakaze Daisaku4-2
- Wakashoryu Seiichi wonyorikiri
- Hanakaze Daisaku wonyorikiri
- Wakashoryu Seiichi wonoshidashi
- Hanakaze Daisaku wonyorikiri
- Wakashoryu Seiichi wonoshitaoshi
- Wakashoryu Seiichi won