Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Sandanme 67 | Sandanme 58 (better) |
| Career wins | 148148-157 | 291291-329 (better) |
| Win rate | 48.5% (better) | 46.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 175 cm | 184 cm |
| Weight | 131 kg | 109 kg |
Chiyonosato Jun v Kotobuki Katsuya
3 meetingsChiyonosato Jun 2Kotobuki Katsuya 1
- Chiyonosato Jun won · Natsu 1996, day 1 · Jd146w v Jd147eyoritaoshi
- Chiyonosato Jun won · Haru 1996, day 4 · Jk5e v Jk6ehatakikomi
- Kotobuki Katsuya won · Kyushu 1995, day 14 · Jd167e v Jd114eokuridashi