Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tsunenoumi MasashiRetiredRemove | Fujiarashi YusukeRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 86 | Sandanme 31 (better) |
| Career record | 203-219 | 471-495 (better) |
| Win rate | 48.1% | 48.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 183 cm |
| Weight | 104 kg | 144 kg |
Tsunenoumi Masashi v Fujiarashi Yusuke2-4
- Fujiarashi Yusuke wonoshidashi
- Fujiarashi Yusuke wontsukiotoshi
- Fujiarashi Yusuke wonokuritaoshi
- Fujiarashi Yusuke wonyoritaoshi
- Tsunenoumi Masashi wonyorikiri
- Tsunenoumi Masashi wonkirikaeshi