Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Seigo DaisukeRetiredRemove | Takanofusa KazuhiroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 87 | Sandanme 23 (better) |
| Career record | 210-222 (better) | 193-206 |
| Win rate | 48.6% (better) | 48.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 185 cm |
| Weight | 118 kg | 119 kg |
Seigo Daisuke v Takanofusa Kazuhiro0-3
- Takanofusa Kazuhiro wonuwatenage
- Takanofusa Kazuhiro wonuwatenage
- Takanofusa Kazuhiro wonuwatenage