Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Gotenyu ShuichiRetiredRemove | Minanosato YasuyukiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 11 | Sandanme 3 (better) |
| Career record | 150-141 | 300-302 (better) |
| Win rate | 51.5% (better) | 49.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 176 cm |
| Weight | 137 kg | 134 kg |
Gotenyu Shuichi v Minanosato Yasuyuki2-2
- Minanosato Yasuyuki wonyorikiri
- Gotenyu Shuichi wonuwatenage
- Minanosato Yasuyuki wonshitatenage
- Gotenyu Shuichi wonuwatenage