Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Aonokuni HisashiRetiredRemove | Amanowaka KiyoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 39 | Jonidan 14 (better) |
| Career record | 91-139 | 339-393 (better) |
| Win rate | 39.6% | 46.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 176 cm |
| Weight | 140 kg | 127 kg |
Aonokuni Hisashi v Amanowaka Kiyoshi0-3
- Amanowaka Kiyoshi wonyorikiri
- Amanowaka Kiyoshi wonyorikiri
- Amanowaka Kiyoshi wonyoritaoshi