Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tamatsubaki KengoRetiredRemove | Maenofuji TaroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 37 | Makushita 53 (better) |
| Career record | 77-64 | 500-542 (better) |
| Win rate | 54.6% (better) | 48% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 178 cm |
| Weight | 149 kg | 131 kg |
Tamatsubaki Kengo v Maenofuji Taro2-0
- Tamatsubaki Kengo wontsukiotoshi
- Tamatsubaki Kengo wonyorikiri