Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonidan 101 | Jonidan 39 (better) |
| Career wins | 3939-52 | 9191-139 (better) |
| Win rate | 42.9% (better) | 39.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 177 cm | 173 cm |
| Weight | 113 kg | 140 kg |
Toshu Daichi v Aonokuni Hisashi
3 meetingsToshu Daichi 1Aonokuni Hisashi 2
- Aonokuni Hisashi won · Haru 2002, day 1 · Jk3w v Jk3etsukiotoshi
- Toshu Daichi won · Hatsu 2002, day 2 · Jd101w v Jd101etsukiotoshi
- Aonokuni Hisashi won · Kyushu 2001, day 6 · Jk11w v Jk10ehatakikomi