Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kokei HironobuRetiredRemove | Kyokutenzan TakeshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 27 | Makushita 13 (better) |
| Career record | 350-312 (better) | 337-321 |
| Win rate | 52.9% (better) | 51.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 189 cm |
| Weight | 147 kg | 105 kg |
Kokei Hironobu v Kyokutenzan Takeshi3-2
- Kyokutenzan Takeshi wonshitatenage
- Kokei Hironobu wonkotenage
- Kokei Hironobu wonabisetaoshi
- Kokei Hironobu wonuwatenage
- Kyokutenzan Takeshi wonshitatedashinage