Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kawaguchi YutakaRetiredRemove | Gokokuyama KenjiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 26 | Makushita 12 (better) |
| Career record | 212-187 | 232-218 (better) |
| Win rate | 53.1% (better) | 51.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 196 cm | 175 cm |
| Weight | 163 kg | 146 kg |
Kawaguchi Yutaka v Gokokuyama Kenji1-3
- Gokokuyama Kenji wonokuridashi
- Gokokuyama Kenji wontsukiotoshi
- Kawaguchi Yutaka wonyorikiri
- Gokokuyama Kenji wonoshidashi