Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Akatsuki TaroRetiredRemove | Rao NozomuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 10 | Makushita 37 (better) |
| Career record | 312-322 (better) | 263-247 |
| Win rate | 49.2% | 51.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 173 cm |
| Weight | 145 kg | 125 kg |
Akatsuki Taro v Rao Nozomu3-2
- Akatsuki Taro wonyorikiri
- Rao Nozomu wonyorikiri
- Akatsuki Taro wonuwatenage
- Rao Nozomu wonyorikiri
- Akatsuki Taro wonoshidashi