Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Bushuyama TakashiRetiredRemove | Mokonami SakaeRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 3 (better) | Maegashira 6 |
| Career record | 416-427 (better) | 341-304 |
| Win rate | 49.3% | 52.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 11 | 11 |
| Top-division record | 67-109 | 75-80 (better) |
| Height | 191 cm | 187 cm |
| Weight | 170 kg | 152 kg |
Bushuyama Takashi v Mokonami Sakae4-6
- Mokonami Sakae wonyoritaoshi
- Mokonami Sakae wonuwatenage
- Bushuyama Takashi wonsukuinage
- Mokonami Sakae wonyorikiri
- Mokonami Sakae wonshitatenage
- Mokonami Sakae wonyoritaoshi
- Mokonami Sakae wonshitatenage
- Bushuyama Takashi wonuwatenage
- Bushuyama Takashi wonkotenage
- Bushuyama Takashi wonyorikiri