Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daishi NobuyukiRetiredRemove | Asahiyutaka KatsuteruRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 3 | Komusubi (better) |
| Career record | 497-530 (better) | 354-335 |
| Win rate | 48.4% | 51.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 2 (better) |
| Gold stars | 0 | 4 (better) |
| Top-division basho | 23 | 24 (better) |
| Top-division record | 151-197 | 161-199 (better) |
| Height | 182 cm | 191 cm |
| Weight | 164 kg | 145 kg |
Daishi Nobuyuki v Asahiyutaka Katsuteru7-6
- Daishi Nobuyuki wonokuridashi
- Asahiyutaka Katsuteru wonhatakikomi
- Asahiyutaka Katsuteru wonsukuinage
- Asahiyutaka Katsuteru wonkatasukashi
- Asahiyutaka Katsuteru wonyorikiri
- Daishi Nobuyuki wonhatakikomi
- Daishi Nobuyuki wonhatakikomi
- Daishi Nobuyuki wonoshidashi
- Asahiyutaka Katsuteru wonhatakikomi
- Daishi Nobuyuki wonshitatenage
- Daishi Nobuyuki wonoshidashi
- Daishi Nobuyuki wonoshidashi
- Asahiyutaka Katsuteru wonuwatenage