Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Meisei明生 力Juryo 13 EastRemove | Shodai正代 直也Juryo 3 WestRemove |
|---|---|---|
| Highest rank | Sekiwake | Ozeki (better) |
| Career record | 545-532 (better) | 542-494 |
| Win rate | 50.6% | 52.3% (better) |
| Top-division titles | 0 | 1 (better) |
| Special prizes | 2 | 7 (better) |
| Gold stars | 2 | 2 |
| Top-division basho | 42 | 64 (better) |
| Top-division record | 291-328 | 475-476 (better) |
| Height | 178 cm | 184 cm |
| Weight | 157 kg | 168 kg |
Meisei v Shodai9-10
- Meisei wonyorikiri
- Shodai wonoshidashi
- Meisei wonuwatenage
- Meisei wonsotogake
- Meisei wonsotogake
- Meisei wonoshidashi
- Meisei wonyorikiri
- Meisei wonoshidashi
- Shodai wonsukuinage
- Meisei wonyoritaoshi
- Shodai wonyorikiri
- Shodai wonuwatenage
- Shodai wonoshidashi
- Shodai wonyoritaoshi
- Meisei wonyorikiri
- Shodai wonoshitaoshi
- Shodai wonyorikiri
- Shodai wonyorikiri
- Shodai wonyorikiri