Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Amanowaka KiyoshiRetiredRemove | Hoshinosora YutakaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 14 | Jonidan 12 (better) |
| Career record | 339-393 (better) | 75-82 |
| Win rate | 46.3% | 47.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 186 cm |
| Weight | 127 kg | 119 kg |
Amanowaka Kiyoshi v Hoshinosora Yutaka3-2
- Hoshinosora Yutaka wonuwatenage
- Hoshinosora Yutaka wonshitatedashinage
- Amanowaka Kiyoshi wonyorikiri
- Amanowaka Kiyoshi wonyorikiri
- Amanowaka Kiyoshi wonoshidashi