Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yashuyama TsuyoshiRetiredRemove | Oazuma NoboruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 58 (better) | Sandanme 82 |
| Career record | 240-271 (better) | 179-185 |
| Win rate | 47% | 49.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 188 cm | 182 cm |
| Weight | 127 kg | 98 kg |
Yashuyama Tsuyoshi v Oazuma Noboru3-3
- Oazuma Noboru wonoshidashi
- Oazuma Noboru wonoshidashi
- Oazuma Noboru wonoshidashi
- Yashuyama Tsuyoshi wonhatakikomi
- Yashuyama Tsuyoshi wontsuridashi
- Yashuyama Tsuyoshi wonuwatenage