Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Taiga KishoRetiredRemove | Koshinoryu ToshihikoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 19 (better) | Makushita 34 |
| Career record | 273-275 | 597-605 (better) |
| Win rate | 49.8% (better) | 49.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 179 cm |
| Weight | 129 kg | 166 kg |
Taiga Kisho v Koshinoryu Toshihiko2-2
- Taiga Kisho wonokuridashi
- Koshinoryu Toshihiko wontsukiotoshi
- Taiga Kisho wontsukidashi
- Koshinoryu Toshihiko wonoshidashi