Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Sandanme 76 (better) | Sandanme 81 |
| Career wins | 139139-135 | 171171-172 (better) |
| Win rate | 50.7% (better) | 49.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 176 cm | 172 cm |
| Weight | 164 kg | 100 kg |
Yamaya Makoto v Satotsukasa Hideki
3 meetingsYamaya Makoto 2Satotsukasa Hideki 1
- Yamaya Makoto won · Kyushu 1997, day 1 · Jd35e v Jd35wyorikiri
- Yamaya Makoto won · Natsu 1997, day 10 · Jd87w v Jd82wtsukiotoshi
- Satotsukasa Hideki won · Haru 1996, day 11 · Jd98e v Jd94wkirikaeshi