Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Misugimori TomonaoRetiredRemove | Ozaki MasayasuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 54 (better) | Jonidan 94 |
| Career record | 49-49 (better) | 46-80 |
| Win rate | 50% (better) | 36.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 199 cm |
| Weight | 77 kg | 100 kg |
Misugimori Tomonao v Ozaki Masayasu2-0
- Misugimori Tomonao wonashitori
- Misugimori Tomonao wonashitori