Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yatsurugiyama HidefumiRetiredRemove | Hokutonada MasafumiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 32 | Sandanme 97 (better) |
| Career record | 133-160 | 208-232 (better) |
| Win rate | 45.4% | 47.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 185 cm |
| Weight | 111 kg | 136 kg |
Yatsurugiyama Hidefumi v Hokutonada Masafumi2-1
- Yatsurugiyama Hidefumi wonyorikiri
- Hokutonada Masafumi wonshitatenage
- Yatsurugiyama Hidefumi wonoshitaoshi