Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kumanosato ToshihikoRetiredRemove | Mogaminishiki HideakiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 47 (better) | Sandanme 65 |
| Career record | 111-120 | 421-521 (better) |
| Win rate | 48.1% (better) | 44.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 181 cm |
| Weight | 116 kg | 147 kg |
Kumanosato Toshihiko v Mogaminishiki Hideaki3-1
- Kumanosato Toshihiko wonkirikaeshi
- Kumanosato Toshihiko wonkirikaeshi
- Kumanosato Toshihiko wonyorikiri
- Mogaminishiki Hideaki wonyorikiri